Usage Statistics for mvta.karsibgraphics.com

Summary Period: February 2012
Generated 01-Mar-2012 05:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 217
Total Files 80
Total Pages 172
Total Visits 101
Total KBytes 625
Total Unique Sites 23
Total Unique URLs 119
Total Unique Referrers 7
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 7
Hits per Day 7 24
Files per Day 2 17
Pages per Day 5 22
Sites per Day 0 5
Visits per Day 3 10
KBytes per Day 22 204
Hits by Response Code
Code 200 - OK 36.87% 80
Code 304 - Not Modified 32.26% 70
Code 404 - Not Found 30.88% 67

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2 0.92% 0 0.00% 1 0.58% 1 0.99% 1 4.35% 1 0.08%
2 3 1.38% 1 1.25% 2 1.16% 2 1.98% 2 8.70% 1 0.19%
3 2 0.92% 0 0.00% 1 0.58% 1 0.99% 1 4.35% 1 0.08%
4 9 4.15% 6 7.50% 7 4.07% 5 4.95% 3 13.04% 110 17.67%
5 5 2.30% 0 0.00% 3 1.74% 3 2.97% 1 4.35% 1 0.17%
6 11 5.07% 3 3.75% 8 4.65% 4 3.96% 2 8.70% 12 1.97%
7 18 8.29% 5 6.25% 14 8.14% 9 8.91% 4 17.39% 11 1.76%
8 24 11.06% 14 17.50% 22 12.79% 7 6.93% 1 4.35% 50 8.03%
9 10 4.61% 1 1.25% 7 4.07% 6 5.94% 3 13.04% 3 0.45%
10 12 5.53% 2 2.50% 10 5.81% 3 2.97% 2 8.70% 7 1.18%
11 9 4.15% 3 3.75% 6 3.49% 4 3.96% 4 17.39% 112 17.87%
12 16 7.37% 6 7.50% 14 8.14% 5 4.95% 5 21.74% 13 2.07%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.46% 1 1.25% 1 0.58% 1 0.99% 1 4.35% 1 0.11%
15 6 2.76% 0 0.00% 4 2.33% 3 2.97% 2 8.70% 2 0.25%
16 9 4.15% 4 5.00% 8 4.65% 4 3.96% 3 13.04% 12 1.96%
17 6 2.76% 0 0.00% 5 2.91% 2 1.98% 2 8.70% 1 0.17%
18 5 2.30% 2 2.50% 3 1.74% 3 2.97% 2 8.70% 2 0.39%
19 5 2.30% 0 0.00% 3 1.74% 3 2.97% 2 8.70% 2 0.25%
20 2 0.92% 2 2.50% 2 1.16% 2 1.98% 2 8.70% 1 0.22%
21 4 1.84% 0 0.00% 3 1.74% 3 2.97% 3 13.04% 2 0.25%
22 10 4.61% 2 2.50% 7 4.07% 4 3.96% 4 17.39% 16 2.64%
23 4 1.84% 1 1.25% 3 1.74% 3 2.97% 3 13.04% 2 0.28%
24 4 1.84% 2 2.50% 3 1.74% 2 1.98% 2 8.70% 2 0.39%
25 3 1.38% 2 2.50% 3 1.74% 2 1.98% 2 8.70% 2 0.30%
26 1 0.46% 0 0.00% 1 0.58% 1 0.99% 1 4.35% 1 0.08%
27 6 2.76% 3 3.75% 5 2.91% 4 3.96% 4 17.39% 4 0.58%
28 6 2.76% 3 3.75% 5 2.91% 4 3.96% 2 8.70% 204 32.58%
29 24 11.06% 17 21.25% 21 12.21% 10 9.90% 4 17.39% 50 8.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 2.76% 0 1 1.25% 0 5 2.91% 0 3 0.44%
2 0 7 3.23% 0 5 6.25% 0 7 4.07% 0 10 1.56%
3 0 14 6.45% 0 3 3.75% 0 10 5.81% 0 5 0.75%
4 0 12 5.53% 0 0 0.00% 0 10 5.81% 0 6 0.92%
5 0 8 3.69% 0 1 1.25% 0 5 2.91% 0 3 0.45%
6 0 8 3.69% 0 0 0.00% 0 6 3.49% 0 2 0.34%
7 0 16 7.37% 0 2 2.50% 0 13 7.56% 0 8 1.28%
8 0 16 7.37% 0 9 11.25% 0 12 6.98% 4 129 20.66%
9 0 12 5.53% 0 6 7.50% 0 12 6.98% 1 16 2.49%
10 0 13 5.99% 0 6 7.50% 0 11 6.40% 4 111 17.78%
11 0 7 3.23% 0 3 3.75% 0 6 3.49% 0 9 1.48%
12 0 3 1.38% 0 1 1.25% 0 2 1.16% 0 1 0.19%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 2.76% 0 2 2.50% 0 4 2.33% 0 4 0.64%
15 0 10 4.61% 0 7 8.75% 0 9 5.23% 1 21 3.44%
16 0 11 5.07% 0 6 7.50% 0 8 4.65% 4 111 17.75%
17 0 14 6.45% 0 7 8.75% 0 10 5.81% 1 22 3.56%
18 0 10 4.61% 0 6 7.50% 0 8 4.65% 0 13 2.13%
19 0 5 2.30% 0 1 1.25% 0 4 2.33% 0 3 0.53%
20 0 10 4.61% 0 3 3.75% 0 7 4.07% 1 19 2.98%
21 0 7 3.23% 0 4 5.00% 0 5 2.91% 0 4 0.69%
22 0 10 4.61% 0 4 5.00% 0 9 5.23% 4 111 17.71%
23 0 12 5.53% 0 3 3.75% 0 9 5.23% 0 14 2.23%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 27 12.44% 18 2.94% /
2 4 1.84% 0 0.00% /modlogan/m_usage_201006_001_004.html
3 2 0.92% 5 0.84% /modlogan/m_usage_201012_002_002.html
4 2 0.92% 0 0.00% /modlogan/m_usage_201106_004_001.html
5 1 0.46% 5 0.84% /modlogan/
6 1 0.46% 1 0.21% /modlogan/countries_201102.png
7 1 0.46% 6 0.96% /modlogan/m_usage_201006_000_001.html
8 1 0.46% 6 1.01% /modlogan/m_usage_201006_002_002.html
9 1 0.46% 6 0.98% /modlogan/m_usage_201007_000_001.html
10 1 0.46% 5 0.84% /modlogan/m_usage_201007_000_002.html
11 1 0.46% 3 0.42% /modlogan/m_usage_201007_002_001.html
12 1 0.46% 2 0.37% /modlogan/m_usage_201007_002_004.html
13 1 0.46% 2 0.32% /modlogan/m_usage_201007_003_001.html
14 1 0.46% 2 0.31% /modlogan/m_usage_201007_003_002.html
15 1 0.46% 2 0.36% /modlogan/m_usage_201007_004_001.html
16 1 0.46% 2 0.36% /modlogan/m_usage_201007_004_002.html
17 1 0.46% 2 0.35% /modlogan/m_usage_201007_004_003.html
18 1 0.46% 3 0.50% /modlogan/m_usage_201008_001_002.html
19 1 0.46% 3 0.45% /modlogan/m_usage_201008_001_004.html
20 1 0.46% 2 0.36% /modlogan/m_usage_201008_002_001.html
21 1 0.46% 2 0.37% /modlogan/m_usage_201008_002_004.html
22 1 0.46% 3 0.41% /modlogan/m_usage_201008_003_001.html
23 1 0.46% 2 0.34% /modlogan/m_usage_201008_003_002.html
24 1 0.46% 2 0.36% /modlogan/m_usage_201008_004_001.html
25 1 0.46% 2 0.36% /modlogan/m_usage_201009_002_001.html
26 1 0.46% 4 0.59% /modlogan/m_usage_201009_002_002.html
27 1 0.46% 3 0.44% /modlogan/m_usage_201009_002_003.html
28 1 0.46% 2 0.37% /modlogan/m_usage_201009_002_004.html
29 1 0.46% 2 0.36% /modlogan/m_usage_201009_004_002.html
30 1 0.46% 0 0.00% /modlogan/m_usage_201010_002_002.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 1 0.46% 108 17.22% /webalizer/usage_201109.html
2 1 0.46% 104 16.63% /webalizer/usage_201111.html
3 1 0.46% 97 15.55% /webalizer/usage_201012.html
4 1 0.46% 92 14.68% /webalizer/usage_201006.html
5 27 12.44% 18 2.94% /
6 1 0.46% 10 1.55% /webalizer/
7 1 0.46% 8 1.25% /modlogan/m_usage_201012_001_001.html
8 1 0.46% 6 1.01% /modlogan/m_usage_201006_002_002.html
9 1 0.46% 6 1.00% /modlogan/m_usage_201103_002_002.html
10 1 0.46% 6 0.99% /modlogan/m_usage_201103_000_001.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 27 12.44% 20 25.64% /
2 4 1.84% 3 3.85% /modlogan/m_usage_201006_001_004.html
3 2 0.92% 2 2.56% /modlogan/m_usage_201106_004_001.html
4 1 0.46% 1 1.28% /modlogan/
5 1 0.46% 1 1.28% /modlogan/m_usage_201006_000_001.html
6 1 0.46% 1 1.28% /modlogan/m_usage_201007_000_001.html
7 1 0.46% 1 1.28% /modlogan/m_usage_201007_004_003.html
8 1 0.46% 1 1.28% /modlogan/m_usage_201008_001_002.html
9 1 0.46% 1 1.28% /modlogan/m_usage_201008_002_004.html
10 1 0.46% 1 1.28% /modlogan/m_usage_201008_003_002.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 27 12.44% 26 31.33% /
2 4 1.84% 3 3.61% /modlogan/m_usage_201006_001_004.html
3 2 0.92% 2 2.41% /modlogan/m_usage_201012_002_002.html
4 2 0.92% 2 2.41% /modlogan/m_usage_201106_004_001.html
5 1 0.46% 1 1.20% /modlogan/
6 1 0.46% 1 1.20% /modlogan/m_usage_201006_002_002.html
7 1 0.46% 1 1.20% /modlogan/m_usage_201007_000_001.html
8 1 0.46% 1 1.20% /modlogan/m_usage_201007_003_001.html
9 1 0.46% 1 1.20% /modlogan/m_usage_201007_003_002.html
10 1 0.46% 1 1.20% /modlogan/m_usage_201008_001_004.html

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 120 55.30% 29 36.25% 203 32.52% 43 42.57% crawl-66-249-71-228.googlebot.com
2 29 13.36% 20 25.00% 253 40.43% 12 11.88% crawl-66-249-72-39.googlebot.com
3 13 5.99% 2 2.50% 6 0.92% 3 2.97% crawl-66-249-72-1.googlebot.com
4 9 4.15% 0 0.00% 5 0.76% 9 8.91% lasvegas-nv-datacenter.com
5 6 2.76% 3 3.75% 4 0.57% 3 2.97% 149.3.22.191
6 6 2.76% 6 7.50% 4 0.65% 6 5.94% static-208-80-194-30.as13448.com
7 5 2.30% 5 6.25% 120 19.18% 3 2.97% 91.232.96.3
8 4 1.84% 2 2.50% 2 0.38% 2 1.98% 149.3.43.149
9 4 1.84% 0 0.00% 2 0.34% 4 3.96% 176.144.21.46.justquaconnect.com
10 2 0.92% 0 0.00% 1 0.17% 1 0.99% 173.242.125.206
11 2 0.92% 1 1.25% 1 0.19% 1 0.99% crawl-66-249-71-180.googlebot.com
12 2 0.92% 1 1.25% 1 0.19% 1 0.99% crawl-66-249-72-20.googlebot.com
13 2 0.92% 0 0.00% 1 0.17% 1 0.99% s2.960.clients.serverdeals.org
14 2 0.92% 2 2.50% 1 0.22% 2 1.98% static-208-80-194-27.as13448.com
15 2 0.92% 2 2.50% 1 0.22% 2 1.98% static-208-80-194-28.as13448.com
16 2 0.92% 2 2.50% 1 0.22% 2 1.98% static-208-80-194-35.as13448.com
17 1 0.46% 0 0.00% 1 0.08% 1 0.99% 19-68-73-109.rackcentre.redstation.net.uk
18 1 0.46% 0 0.00% 1 0.08% 0 0.00% 38.107.179.210
19 1 0.46% 1 1.25% 5 0.84% 1 0.99% 38.107.179.211
20 1 0.46% 1 1.25% 10 1.55% 1 0.99% 38.107.179.212
21 1 0.46% 1 1.25% 1 0.11% 1 0.99% static-173-212-140-21.ptr.terago.net
22 1 0.46% 1 1.25% 1 0.11% 1 0.99% static-208-80-194-36.as13448.com
23 1 0.46% 1 1.25% 1 0.11% 1 0.99% static-208-80-194-37.as13448.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 13.36% 20 25.00% 253 40.43% 12 11.88% crawl-66-249-72-39.googlebot.com
2 120 55.30% 29 36.25% 203 32.52% 43 42.57% crawl-66-249-71-228.googlebot.com
3 5 2.30% 5 6.25% 120 19.18% 3 2.97% 91.232.96.3
4 1 0.46% 1 1.25% 10 1.55% 1 0.99% 38.107.179.212
5 13 5.99% 2 2.50% 6 0.92% 3 2.97% crawl-66-249-72-1.googlebot.com
6 1 0.46% 1 1.25% 5 0.84% 1 0.99% 38.107.179.211
7 9 4.15% 0 0.00% 5 0.76% 9 8.91% lasvegas-nv-datacenter.com
8 6 2.76% 6 7.50% 4 0.65% 6 5.94% static-208-80-194-30.as13448.com
9 6 2.76% 3 3.75% 4 0.57% 3 2.97% 149.3.22.191
10 4 1.84% 2 2.50% 2 0.38% 2 1.98% 149.3.43.149

Top 1 of 7 Total Referrers
# Hits Referrer
1 202 93.09% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 165 76.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3 1.38% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 2 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
5 2 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
6 2 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
8 2 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4
9 2 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
10 2 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
11 2 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 2 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 1 0.46% Googlebot-Image/1.0
14 1 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Maxthon)
15 1 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; HbTools 4.8.4; yplus 5.1.02b)

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 193 88.94% 67 83.75% 480 76.87% Commercial (com)
2 20 9.22% 12 15.00% 142 22.77% Unresolved/Unknown
3 2 0.92% 0 0.00% 1 0.17% Non-Profit (org)
4 1 0.46% 1 1.25% 1 0.11% Network (net)
5 1 0.46% 0 0.00% 1 0.08% United Kingdom


Generated by Webalizer Version 2.20